| Alto
Golf Special Offer -
Contact us
for further details! |
|
|
|
Courses listed in west to east order | Area | Mar | Apr | 01-04 May | 05-07 May | 08-15 May | 16-31 May | 01-14 Jun | 15-30 Jun | Jul- 15 Aug | 16-31 Aug | 01-15 Sep | 16-28 Sep | 29-30 Sep | Oct | Courses |
| Parque da Floresta | West | 56 Euro | 56 Euro | 56 Euro | 56 Euro | 56 Euro | 56 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 56 Euro | 56 Euro | 56 Euro | 56 Euro | Parque da Floresta |
| Boavista | West | 53 Euro | 53 Euro | 53 Euro | 53 Euro | 53 Euro | 53 Euro | 40 Euro | 40 Euro | 40 Euro | 40 Euro | 53 Euro | 53 Euro | 53 Euro | 53 Euro | Boavista |
| Palmares | West | 67 Euro | 67 Euro | 67 Euro | 67 Euro | 67 Euro | 67 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 67 Euro | 67 Euro | 67 Euro | Palmares |
| Penina - Championship | West | 82 Euro | 82 Euro | 82 Euro | 82 Euro | 82 Euro | 82 Euro | 59 Euro | 59 Euro | 59 Euro | 59 Euro | 62 Euro | 82 Euro | 82 Euro | 82 Euro | Penina - Championship |
| Penina - Resort | West | 39 Euro | 39 Euro | 39 Euro | 39 Euro | 39 Euro | 39 Euro | 32 Euro | 32 Euro | 32 Euro | 32 Euro | 32 Euro | 39 Euro | 39 Euro | 39 Euro | Penina - Resort |
| Penina - Academy | West | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 25 Euro | 25 Euro | 25 Euro | 25 Euro | 25 Euro | 30 Euro | 30 Euro | 30 Euro | Penina - Academy |
| Alto Golf | West | | | | | 45 Euro | 38 Euro | 38 Euro | 38 Euro | 38 Euro | 38 Euro | 38 Euro | 45 Euro | 45 Euro | 45 Euro | Alto Golf |
| Morgado do Reguengo | West | 63 Euro | 63 Euro | 63 Euro | 63 Euro | 63 Euro | 63 Euro | 43 Euro | 43 Euro | 43 Euro | 43 Euro | 63 Euro | 63 Euro | 63 Euro | 63 Euro | Morgado do Reguengo |
| Morgado do Reguengo - Álamos | West | 63 Euro | 63 Euro | 63 Euro | 63 Euro | 63 Euro | 63 Euro | 43 Euro | 43 Euro | 43 Euro | 43 Euro | 63 Euro | 63 Euro | 63 Euro | 63 Euro | Morgado do Reguengo - Álamos |
| Pestana - Pinta | West | | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 43 Euro | 43 Euro | 43 Euro | 43 Euro | 43 Euro | 64 Euro | 64 Euro | 64 Euro | Pestana - Pinta |
| Pestana - Gramacho | West | | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 43 Euro | 43 Euro | 43 Euro | 43 Euro | 43 Euro | 64 Euro | 64 Euro | 64 Euro | Pestana - Gramacho |
| Pestana - Silves | West | | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 57 Euro | 57 Euro | 57 Euro | Pestana - Silves |
| Vale do Milho | West | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | 34 Euro | Vale do Milho |
| Salgados | West | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 60 Euro | 60 Euro | 60 Euro | Salgados |
| Balaia | West | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | 30 Euro | Balaia |
| Sheraton Pine Cliffs | West | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | Sheraton Pine Cliffs |
| Oceanico - Victoria | Central | | | 118 Euro | 118 Euro | 118 Euro | 118 Euro | 118 Euro | 118 Euro | 98 Euro | 98 Euro | 118 Euro | 118 Euro | 118 Euro | 138 Euro | Oceanico - Victoria |
| Oceanico - Millennium | Central | | | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 53 Euro | 53 Euro | 64 Euro | 64 Euro | 64 Euro | 70 Euro | Oceanico - Millennium |
| Oceanico - Laguna | Central | | | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 46 Euro | 46 Euro | 57 Euro | 57 Euro | 57 Euro | 62 Euro | Oceanico - Laguna |
| Oceanico - Old Course | Central | | | 91 Euro | 91 Euro | 91 Euro | 91 Euro | 91 Euro | 91 Euro | 75 Euro | 75 Euro | 91 Euro | 91 Euro | 91 Euro | 105 Euro | Oceanico - Old Course |
| Oceanico - Pinhal | Central | | | 61 Euro | 61 Euro | 61 Euro | 61 Euro | 61 Euro | 61 Euro | 50 Euro | 50 Euro | 61 Euro | 61 Euro | 61 Euro | 67 Euro | Oceanico - Pinhal |
| Vila Sol | Central | | | 82 Euro | 82 Euro | 82 Euro | 82 Euro | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 82 Euro | 82 Euro | 82 Euro | 90 Euro | Vila Sol |
| Vale de Lobo - Ocean | Central | 99 Euro | 99 Euro | 99 Euro | 99 Euro | 99 Euro | 99 Euro | 84 Euro | 84 Euro | 84 Euro | 84 Euro | 92 Euro | 92 Euro | 92 Euro | 99 Euro | Vale de Lobo - Ocean |
| Vale de Lobo - Royal | Central | 108 Euro | 108 Euro | 108 Euro | 108 Euro | 108 Euro | 108 Euro | 92 Euro | 92 Euro | 92 Euro | 92 Euro | 100 Euro | 100 Euro | 100 Euro | 108 Euro | Vale de Lobo - Royal |
| Quinta do Lago - South | Central | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 85 Euro | 85 Euro | 85 Euro | 85 Euro | Quinta do Lago - South |
| Quinta do Lago - North | Central | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 85 Euro | 85 Euro | 85 Euro | 85 Euro | Quinta do Lago - North |
| Pinheiros Altos | Central | 96 Euro | 96 Euro | 96 Euro | 96 Euro | 96 Euro | 96 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 76 Euro | 76 Euro | 76 Euro | 96 Euro | Pinheiros Altos |
| San Lorenzo | Central | | | | | | | | 120 Euro | 120 Euro | | | | | | San Lorenzo |
| Benamor | East | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | 55 Euro | Benamor |
| Quinta de Ria | East | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | Quinta de Ria |
| Quinta de Cima | East | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | 73 Euro | Quinta de Cima |
| Monte Rei Golf & Country Club | East | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | 175 Euro | Monte Rei Golf & Country Club |
| Castro Marim | East | 41 Euro | 41 Euro | 41 Euro | 41 Euro | 41 Euro | 41 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 42 Euro | Castro Marim |
| Quinta do Vale | East | 68 Euro | 68 Euro | 68 Euro | 68 Euro | 68 Euro | 68 Euro | 52 Euro | 52 Euro | 52 Euro | 52 Euro | 68 Euro | 68 Euro | 68 Euro | 68 Euro | Quinta do Vale |
| Costa Esuri (Spain) - West | East | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 64 Euro | 64 Euro | 64 Euro | 64 Euro | Costa Esuri (Spain) - West |
| Isla Canela (Spain) | East | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | Isla Canela (Spain) |
| Islantilla (Spain) | East | | | 48 Euro | 48 Euro | 48 Euro | 48 Euro | 48 Euro | 48 Euro | 53 Euro | 53 Euro | 48 Euro | 48 Euro | 48 Euro | 53 Euro | Islantilla (Spain) |
| El Rompido (Spain) - Sur | East | | | | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 47 Euro | 47 Euro | El Rompido (Spain) - Sur |
| El Rompido (Spain] - Norte | East | | | | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 42 Euro | 47 Euro | 47 Euro | El Rompido (Spain] - Norte |
| Nuevo Portil (Spain) | East | | | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 44 Euro | 52 Euro | Nuevo Portil (Spain) |
| Bellavista (Spain) | East | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | Bellavista (Spain) |
| Dunas de Doñana (Spain) | East | | | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 37 Euro | 50 Euro | Dunas de Doñana (Spain) |
| Club Zaudin Golf (Spain) | East | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | 51 Euro | Club Zaudin Golf (Spain) |
Courses listed in west to east order | Area | Mar | Apr | 01-04 May | 05-07 May | 08-15 May | 16-31 May | 01-14 Jun | 15-30 Jun | Jul- 15 Aug | 16-31 Aug | 01-15 Sep | 16-28 Sep | 29-30 Sep | Oct | Courses |
|
The discount green fees above are for 18 holes and subject to a booking fee
of 12 Euro per person irrespective of the number of rounds booked which
contribute to the service we offer.
There is no additional booking fee costs if golfers also book
car hire through us.
The full green fees charged at the courses are
shown in the table below.
| Prices in Euro - Charged at Course for 18 Holes |
|---|
Courses listed in west to east order | Area | Mar | Apr | 01-04 May | 05-31 May | Jun | Jul- Aug | 01-14 Sep | 15 Sep | 16-28 Sep | 29-30 Sep | Oct |
| Parque da Floresta | West | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro |
| Boavista | West | 76 Euro | 76 Euro | 76 Euro | 76 Euro | 55 Euro | 55 Euro | 76 Euro | 76 Euro | 76 Euro | 76 Euro | 76 Euro |
| Palmares | West | 93 Euro | 93 Euro | 93 Euro | 93 Euro | 61 Euro | 61 Euro | 61 Euro | 93 Euro | 93 Euro | 93 Euro | 93 Euro |
| Penina - Championship | West | 120 Euro | 120 Euro | 120 Euro | 120 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 120 Euro | 120 Euro | 120 Euro |
| Penina - Resort | West | 50 Euro | 50 Euro | 50 Euro | 50 Euro | 38 Euro | 38 Euro | 38 Euro | 38 Euro | 50 Euro | 50 Euro | 50 Euro |
| Penina - Academy | West | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 33 Euro | 33 Euro | 33 Euro | 33 Euro | 35 Euro | 35 Euro | 35 Euro |
| Alto Golf | West | 70 Euro | 70 Euro | 70 Euro | 70 Euro | 70 Euro | 50 Euro | 70 Euro | 70 Euro | 70 Euro | 70 Euro | 70 Euro |
| Morgado do Reguengo | West | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 45 Euro | 45 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro |
| Morgado do Reguengo - Álamos | West | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 45 Euro | 45 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro |
| Pestana - Pinta | West | | 93 Euro | 93 Euro | 93 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 93 Euro | 93 Euro | 93 Euro |
| Pestana - Gramacho | West | | 93 Euro | 93 Euro | 93 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 93 Euro | 93 Euro | 93 Euro |
| Pestana - Silves | West | | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro |
| Vale do Milho | West | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro | 36 Euro |
| Salgados | West | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 45 Euro | 45 Euro | 45 Euro | 45 Euro | 90 Euro | 90 Euro | 90 Euro |
| Balaia | West | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro | 35 Euro |
| Sheraton Pine Cliffs | West | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro |
| Oceanico - Victoria | Central | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro | 185 Euro |
| Oceanico - Millennium | Central | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro | 105 Euro |
| Oceanico - Laguna | Central | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro | 90 Euro |
| Oceanico - Old Course | Central | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro | 150 Euro |
| Oceanico - Pinhal | Central | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro | 100 Euro |
| Vila Sol | Central | | | 110 Euro | 110 Euro | 90 Euro | 90 Euro | 110 Euro | 110 Euro | 110 Euro | 110 Euro | 120 Euro |
| Quinta do Lago - South | Central | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro |
| Quinta do Lago - North | Central | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro | 170 Euro |
| Pinheiros Altos | Central | 130 Euro | 130 Euro | 130 Euro | 130 Euro | 90 Euro | 90 Euro | 110 Euro | 110 Euro | 110 Euro | 110 Euro | 130 Euro |
| San Lorenzo | Central | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro | 160 Euro |
| Benamor | East | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro | 80 Euro |
| Quinta de Ria | East | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro |
| Quinta de Cima | East | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro | 97 Euro |
| Monte Rei Golf & Country Club | East | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro | 190 Euro |
| Castro Marim | East | 64 Euro | 64 Euro | 64 Euro | 64 Euro | | | | | | | |
| Quinta do Vale | East | 95 Euro | 95 Euro | 95 Euro | 95 Euro | 65 Euro | 65 Euro | 95 Euro | 95 Euro | 95 Euro | 95 Euro | 95 Euro |
| Costa Esuri (Spain) - West | East | 85 Euro | 85 Euro | 85 Euro | 85 Euro | 65 Euro | 65 Euro | 85 Euro | 85 Euro | 85 Euro | 85 Euro | 85 Euro |
| Isla Canela (Spain) | East | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro | 75 Euro |
| Islantilla (Spain) | East | | | 60 Euro | 60 Euro | 60 Euro | 65 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 65 Euro |
| El Rompido (Spain) - Sur | East | | | | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 75 Euro | 75 Euro |
| El Rompido (Spain] - Norte | East | | | | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 65 Euro | 75 Euro | 75 Euro |
| Nuevo Portil (Spain) | East | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro | 69 Euro |
| Bellavista (Spain) | East | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro | 66 Euro |
| Dunas de Doñana (Spain) | East | | | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 60 Euro | 70 Euro |
| Club Zaudin Golf (Spain) | East | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro | 57 Euro |
| Prices in Euro - Charged at Course for 18 Holes |
|---|
Back to Quo Vadis discount rates
:
Copyright ©1998-
Quo Vadis Travel & Services GmbH, Theodor-Heuss-Allee 18, D-53773 Hennef,
|